Fridays not available!
- "MAA" for Men All Age
- "WAA" for Women All Age
| Time/Day | Monday | Tuesday | Wednesday | Thursday |
| 3.00- 3.30 | Not avail. | Not avail. | Not avail. | Not avail. |
| 3.30-4.00 | Not avail. | Not avail. | Not avail. | Not avail. |
| 4.00-4.30 | Not avail. | Not avail. | Not avail. | Not avail. |
| 4.30-5.00 | Not avail. | Not avail. | Not avail. | Not avail. |
| Not avail. | Not avail. | Not avail. | Not avail. | |
| Not avail. | Not avail. | Not avail. | Not avail. | |
| 5.00 - 5.30 | Not avail. | Not avail. | ||
| Not avail. | Not avail. | |||
| Not avail. | Not avail. | |||
| 5.30 - 6.00 | Not avail. | |||
| Not avail. | ||||
| Not avail. | ||||
| 6.00-6.30 | ||||
| 6.30-7.00 | ||||
| 7.00-7.30 | ||||
| 7.30-8.00 | Not avail. | |||
| Not avail. | WAA A | WAA B | ||
| Not avail. | ||||
| 8.00-8.30 | Not avail. | WAA B | ||
| Not avail. | WAA A | |||
| Not avail. | ||||
| 8.30-9.00 | Not avail. | WAA B | ||
| Not avail. | WAA A |




